TECATOR T15013
TECATOR is a high performance melt processable polyamide-imide, that maintains its excellent mechanical and wear properties in temperature environments exceeding 500°F. TECATOR TI5013, is a high strength structural grade featuring good electrical properties and strength, making it ideal for demanding applications at a broad range of temperatures.
- Excellent weather and gamma radiation resistance
- Outstanding bearing and wear properties
- High strength and stiffness
-
Excellent electrical values
TECATOR™TI5013 has a dielectric strength of 600 V/mil. -
Good chemical resistance
TECATOR™is not attacked by common solvents or fuels and is acceptable for use in contact with many acids. - Maintains a high proportion of mechanical properties over a broad temperature spectrum - cryogenic to 500°F.
TECATOR™(PAI) typical applications: Pump parts, valve seats, piston rings, seal rings, engine transmission parts and bearing cages. For the semiconductor industry it is used for ?burn in? test sockets, nests, chassis and other applications such as welding nozzle tips.
| Properties | ASTM Test Method | Units | TECATOR™ TI5013 | TECATOR™ TI5031 |
TECATOR™ GF30 (XP142T) |
|
|---|---|---|---|---|---|---|
| Physical | Specific Gravity | D792 | - | 1.41 | 1.46 | 1.58 |
| Water Absorption, @24 hours, 73°F | D570 | % | 0.3 | - | - | |
| Mechanical | Tensile Strength @ Break, 73°F | D638 | psi | 21,000 | 19,000 | 17,000 |
| Elongation @ Break, 73°F | D638 | % at break | 15 | 10 | 2 | |
| Flexural Strength, 73°F | D790 | psi | 33,000 | 23,000 | 21,000 | |
| Flexural Modulus, 73°F | D790 | psi | 711,000 | 870,000 | 821,000 | |
| Compressive Strentgh (1% offset) | D695 | psi | 30,000 | - | - | |
| Izod Impact Strength, Notched, 73°F | D256 | ft-lbs/in | 2.3 | 2.0 | .75 | |
| Rockwell Hardness, 73°F | D785 | ?M? Scale | M119 | M109 | M116 | |
| Thermal | Heat Deflection Temperature, 264 psi | D648 | °F | 532 | 534 | - |
| Coefficient of Linear Thermal Expansion | D696 | in/in/F | 1.66x10-5 | - | 2.11x10-5 | |
| Continuous Service Temperature, Air | - | °F | 500 | 500 | 500 | |
| Flammabiltiy | UL94 | VO | VO | VO | - | |
| Electrical | Dielectric Strength | D149 | V/mil | 600 | - | 450 |
| Dielectric Constant, 106 hertz | D150 | - | 3.9 | - | 3.8 | |
| 20 ghz | D150 | - | 3.2 | 3.8 | 4.3 | |
| 30 ghz | D150 | - | 3.7 | 3.9 | 4.4 | |
| Surface Resistivity, | D257 | ohms | 5.0x1015 | - | - | |
| Dissipation Factor,106 hz | D150 | - | 0.009 | - | 0.006 | |
| 20 ghz | D150 | - | 0.009 | 0.012 | 0.005 | |
| 30 ghz | D150 | - | 0.005 | 0.018 | 0.008 | |
This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved. TECATOR™ - Ensinger Industries, Inc. |
||||||