TECAPEI
TECAPEI™ is an amorphous thermoplastic polyetherimide (PEI) made from Sabic Innovative Plastics' Ultem® 1000 and 2000 series resins. The unreinforced 1000 series materials are translucent amber in color, and combine exceptional mechanical, thermal, and electrical properties. The addition of glass fiber reinforcement in the 2000 series, coupled with Ensinger's proprietary extrusion techniques, provides the TECAPEI™ with both greater tensile strength and rigidity, while also improving dimensional stability.
- Excellent mechanical strength
TECAPEI™ exhibits high tensile strength at room temperature and retains a significant portion of this strength at elevated temperatures.
Glass fibers further increase high-temperature strength. - Outstanding heat resistance
TECAPEI™ retains its physical properties at elevated temperatures. - Exceptional resistance to environmental forces
Environmental characteristics of TECAPEI™ include it's stress resistance. - Inherent flame resistance with low smoke evolution
Tested internally to UL 94 V-0. - High mechanical strength
- High dielectric strength
- Low dissipation factor over a wide range of frequencies
- Excellent machinability and finishing characteristics
TECAPEI™ can be easily machined with conventional metalworking tools, painted, hot stamped, printed, or metallized. - Resin used in Natural Grade are FDA and NSF compliant
Stock shapes in natural grade meet USP class VI
TECAPEI has many applications in medical, electronic/electrical, microwave, automotive, and aircraft industries.
| Properties | ASTM Test Method | Units | TECAPEI™* | TECAPEI™* 30% Glass Reinforced |
|
|---|---|---|---|---|---|
| Physical | Specific Gravity | D792 | - | 1.27 | 1.51 |
| Water Absorption, @24 hours, 73°F (23C) | D570 | % | 0.25 | 0.16 | |
| Water Absorption, @Equilibrium, 73°F (23C) | D570 | % | 1.25 | 0.90 | |
| Mechanical | Tensile Strength, Break, 73°F | D638 | psi | 16,500 | 18,000 |
| Tensile Modulus, 73°F | D638 | psi | 430,000 | 900,000 | |
| Elongation, Break, 73°F | D638 | % | 40 | 3 | |
| Flexural Strength, 73°F | D790 | psi | 22,000 | 28,000 | |
| Flexural Modulus, 73°F | D790 | psi | 480,000 | 850,000 | |
| Izod Impact Strength, Notched, 73°F | D256 | ft-lbs/in | 0.6 | 1.1 | |
| Rockwell Hardness | D785 | "M" Scale | 111 | 110 | |
| Compressive Strength | D695 | psi | 21,900 | 30,700 | |
| Compressive Modulus | D695 | psi | 480,000 | - | |
| Thermal | Deflection Temperature | D648 | °F | - | - |
| Deflection Temperature @ 66 psi, 1/4" | - | °F | 410 | 414** | |
| Deflection Temperature @264 psi, 1/4" | - | °F | 394 | 409 | |
| Coefficient of Thermal Expansion | D696 | in/in-°F | 3.1 x 10-5 | 1.1 x 10-5 | |
| Vicat Softening Point | D1525 | °F | 426 | - | |
| Thermal Conductivity | D2214 | BTU-in/hr-ft2-°F | 1.5 | 1.56** | |
| Flammability (tested internally) | UL94 | - | V-0 | V-0 | |
| Electrical | Dielectric Strength, In Oil | D149 | V/mil | 709** | 630** |
| Dielectric Strength, In Air | - | - | 830** | 770** | |
| Dielectric Constant | D150 | - | - | - | |
| 1kHz, 50% RH | - | - | 3.15 | 3.7** | |
| Dissipation Factor | D150 | - | - | - | |
| 1kHz, 50% RH, 73°F (23°C) | - | - | 0.0013** | 0.0015** | |
| Volume Resistivity, 1/16" | D257 | ohm-cm | 1.0 x 1017** | 3.0 x 1016** | |
| This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved. Data obtained from extruded shapes material. ULTEM® Sabic Innovative Polymers. *Extruded unless otherwise noted. **Injection Molded. |
|||||