TECAPEEK ST
TECAPEEK® ST is a multipurpose semi-crystaline material from the polyaryletherketone family based on PEKEKK that features improved mechanical properties at higher temperatures. The benefits of TECAPEEK® ST compared to standard TECAPEEK® are that of a higher heat distortion temperature (HDT), better strength and stiffness of machined components and a higher flexural strength combined with a higher glass transition point.
- Excellent mechanical properties at higher temperatures
- High heat distortion temperature
- Excellent chemical resistance
- Low moisture absorption
- Electrically insulating
- Easy to machine (unfilled)
- Good dimensional stability
- High purity
Target industries for TECAPEEK® ST are Oil and Gas, Semiconductor, Chemical and Automotive, crude petroleum extraction and drilling. Possible applications include turbocharger impellers, seal rings and other down hole parts, gears, and test sockets.
| Properties | ASTM Test Method | Units | *TECAPEEK® ST | ||||
|---|---|---|---|---|---|---|---|
| Physical | Density | D792 | lbs/in3 | 0.047 | |||
| Specific Gravity | D792 | - | 1.30 | ||||
| Moisture Absorption @ Equilibrium (50% R.H.) | D570 | % | 0.05 | ||||
| Water Absorption @Saturation | ISO62 | % | - | Mechanical | Tensile Strength @ Yield | D638 | psi | 18,900 |
| Elongation, Yield | ISO527 | % | 11 | ||||
| Tensile Modulus (1mm/min) | D638 | ksi | 638 | ||||
| Charpy Impact @ 73°F | ISO179 | ft-lbs/in2 | 4.28 | ||||
| Thermal | Melting Point | D3418 | °F | 729 | |||
| Glass Transition Temperature | D3418 | °F | 324 | ||||
| Heat Deflection Temperature @ 264 PSI | D648 | °F | 342 | ||||
| Long Term Service Temperature | - | °F | 500 | ||||
| E831 | in/in/°F | 2.72 x 10-5 | |||||
| Electrical | Surface Resistivity | IEC60093 | ohm/square | >1013 | |||
| Volume Resistivity, 73°F | IEC60093 | ohm-cm | >1015 | ||||
| This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved. Data obtained from extruded shapes material. TECAPEEK® ST-Ensinger Industries, Inc. |
|||||||