TECAPEEK CF30
TECAPEEK® CF30 is a 30% carbon filled version of Ensinger's standard TECAPEEK which offers improved strength and stiffness as well as greater load bearing capabilities for those applications that require it.
- Extremely high thermal and mechanical capabilities
- Very high continuous working temperature
- Increased stiffness and bearing properties
- Excellent abrasion and wear resistance
- A superior dielectric at high temperatures and frequencies
- Exceptional chemical resistance
TECAPEEK™ CF30 is insoluble in all common solvents. - Very high level of dimensional stability
- Inherently low flammability rating ? UL94 (V-0)
- Excellent hydrolysis resistance
TECAPEEK™ CF30 has an excellent resistance to hydrolysis in boiling water and superheated steam
TECAPEEK™s exceptional property profile enables it to be utilized in many of the most critical areas in general industry, as well as in the automotive, marine, nuclear, oil well, electronics, medical and aerospace fields.
| Properties | ASTM Test Method | Units | *TECAPEEK® | *TECAPEEK® GF30 30% Glass Reinforced |
**TECAPEEK® CF30 30% Carbon Reinforced |
**TECAPEEK® PVX |
|
|---|---|---|---|---|---|---|---|
| Physical | Density Specific Gravity (gm/cm3) Water Absorption, @24 hours, 73°F @Saturation, 73°F |
D792 D792 D570 D570 |
lbs/in3 - % % |
0.0477 1.30 0.5 0.5 |
0.0538 1.53 0.11 - |
0.0520 1.41 0.06 - |
.0536 1.48 - - |
| Mechanical | Tensile Strength @ Yield, 73°F | D638 | psi | 16,000 | 22,800 | 27,000 | 17,300 |
| Tensile Modulus, 1% Sec, 73°F | D638 | psi | 650,000 | 1,406,800 | 1,885,400 | - | |
| Elongation, Yield, 73°F | D638 | % | 4.9 | - | - | - | |
| Elongation, Break, 73°F | D638 | % | 40.0 | 2.2 | 1.1 | 2.5 | |
| Flexural Strength, 73°F | D790 | psi | 26,000 | 33,800 | 46,100 | 30,000 | |
| Flexural Modulus, 73°F | D790 | psi | 600,000 | 1,495,200 | 1,850,000 | 1,400,000 | |
| Compressive Strength, 73°F | D695 | psi | 17,100 | 31,200 | 34,800 | 22,000 | |
| Shear Strength, Ultimate, 73°F | D3846 | psi | 7,600 | 14,100 | 14,100 | - | |
| Izod Impact, Notched, 73°F | D256 | ft-lbs/in | 1.55 | 1.8 | 0.9 | 3.25 | |
| Rockwell Hardness | D785 | - | M99 | M103 | M107 | - | |
| Limiting PV @ 68°F 1200 in/min | - | (psi) (ft/min) | 170,000 | - | 385,000 | 515,000 | |
| Coefficient of Friction, @ 68°F | - | - | - | ||||
| 1200 in/min, 155 lbs Load | - | - | 0.18 | 0.30 | 0.22 | 0.19-0.21 | |
| Thermal | *Deflection Temperature @ 264 psi, 1/4? | D648 | °F | 320 | 600 | 600 | 530 |
| Maximum Continuous | |||||||
| Use Temperature | - | °F | 500 | 500 | 500 | 500 | |
| Melting Point | - | °F | 633 | 633 | 633 | 633 | |
| Coefficient of Linear Thermal Expansion | D696 | in/in/°F | 2.6 x 10-5 | 1.2 x 10-5 | 0.8 x 10-5 | 3.1 x 10-6 | |
| Thermal Conductivity | C177 | Btu-in/hr-ft2-°F | 1.7 | 3.0 | 6.37 | - | |
| Flammability | UL94 | - | V-O | V-O | V-O | - | |
| Electrical | Volume Resistivity, 73°F | D149 | ohm-cm | 4.9 x 1016 | 1 x 1016 | - | - |
| Surface Resistivity | D257 | ohm/square | 1 x 1016 | 1 x 1016 | - | 105 x 108 | |
| Dielectric Strength | D257 | V/mil | 190 | 175 | - | - | |
| This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved. *Data obtained from extruded shapes material. **Data based on injection molded samples. TECAPEEK®-Ensinger Industries, Inc. |
|||||||